![]() |
|
|
|
|
|
| Division | February 24, 1998 Triples | March 3, 1998 Singles 501 | March 10, 1998 Cricket Doubles | March 17, 1998 Cricket Single | March 3, 1998 Doubles 501 |
| 1 | Gourmet | Br. 350 - A | Mooseldg. | Gourmet | Br. 350 -B |
| 2 | Mooseldg. | Gourmet | Pt. Colborne Legion | - | Br. 350 - A |
| 3 | Br. 350 - A | Mooseldg. | Br. 4 Welland | Br. 350 - B | Gourmet |
| 4 | Br. 350 - B | Westhill | Br. 350 - B | Br. 350 - B | Mooseldg. |
| 5 | Westhill | Br. 350 - B | Gourmet | Mooseldg. | Westhill |
| BRANCH 350 LEGION PORT DALHOUSIE PHONE : 934-1261 | IMPERIAL VETS CLUB GEORGE ST., ST. CATHARINES PHONE : 682-7173 | WEST HILL TAVERN ST. PAUL WEST, ST. CATHARINES PHONE : 685-8280 |
| GENERATIONS 14 SECORD RD., ST. CATHARINES PHONE : 937-1601 | BRANCH 4, LEGION 383 MORNINGSTAR, WELLAND PHONE : 734-6601 | MOOSE LODGE SECOND AVE., NIAGARA FALLS PHONE :356-0822 |
| GOURMET RESTAURANT PLAZA AT BUNTING & CARLTON ST. CATHARINES PHONE : 935-1339 |