| Name | Birth date | Marriage date | Death date |
| Cluff, Betty | |||
| Clugston, James Cardiff | |||
| Clump, Rachael | |||
| Clunes, John Cameron | |||
| Clunie, Alex | September 29, 1942 | ||
| Clute, Carl Herbert | July 24, 1901 | July 20, 1964 | |
| Clute, Catharine | February 14, 1960 | ||
| Clute, Christopher | March 3, 1966 | ||
| Clute, Herbert | January 21, 1935 | August 16, 1958 | |
| Clute, Lucinda ("Cindy") | November 30, 1961 | ||
| Coan, George | November 2, 1951 | ||
| Coan, Verna | June 19, 1954 | ||
| Coates, Gail Rickey | December 15, 1944 | Abt. 1964 | |
| Coates, James | |||
| Coates, Marcia | April 1, 1972 | ||
| Coates, Maria | January 14, 1899 | August 8, 1928 | April 15, 1985 |
| Coates, Randy | June 1, 1946 | Abt. 1968 | |
| Coates, Sharron | July 1, 1950 | ||
| Coates, Timothy | August 1, 1970 | ||
| Coates, Wray | May 22, 1923 | Abt. 1944 | June 1, 1993 |
| Coats, Allan | |||
| Cobbledick, Wendy | June 12, 1905 | ||
| Cober, Alvin Leroy | |||
| Cober, Annie | |||
| Cober, Audrey | |||
| Cober, Benjamin Lee | August 14, 1980 | ||
| Cober, Beth Yvonne | February 21, 1967 | ||
| Cober, Bradley Bruce | November 22, 1974 | ||
| Cober, Brenda Marie | June 29, 1971 | ||
| Cober, Bruce | April 22, 1967 | ||
| Cober, Catherine | May 20, 1884 | November 27, 1979 | |
| Cober, Edward | June 9, 1933 | April 24, 1954 | |
| Cober, Elizabeth | October 27, 1904 | ||
| Cober, Elroy Roger | August 25, 1962 | ||
| Cober, Gary | |||
| Cober, George | |||
| Cober, Karl Jay | August 5, 1961 | ||
| Cober, Keith | March 9, 1955 | August 9, 1975 | |
| Cober, Keith Brent | March 9, 1955 | ||
| Cober, Lorraine Ruth | November 15, 1956 | ||
| Cober, Rodney Neal | December 4, 1964 | ||
| Cober, Roger | July 29, 1961 | ||
| Cober, Sarah Ann | February 21, 1858 | April 29, 1905 | |
| Cober, Sherri Lynn | April 20, 1969 | ||
| Cober, Solomon | |||
| Cober, Susan | May 31, 1980 | ||
| Coble, Michael | October 13, 1970 | ||
| Coburn, Leonard | March 15, 1905 | ||
| Coburn, Patricia Jean Elizabeth | |||
| Coburn, Walter | |||
| Cochrane | |||
| Cochrane, Alan | |||
| Cochrane, Bonnie Lynn | January 16, 1959 | November 20, 1999 | |
| Cochrane, Edward | |||
| Cochrane, Edward Elmer | November 24, 1933 | May 19, 1956 | |
| Cochrane, Garnet Edward | |||
| Cochrane, Garnet Lloyd | July 2, 1980 | ||
| Cochrane, John Mark | October 22, 1966 | ||
| Cochrane, Pearl Edith | |||
| Cochrane, Robert | |||
| Cochrane, Robert Allan | |||
| Cochrane, Robert Edward | January 6, 1957 | November 8, 1979 | |
| Cochrane, Shannon Leigh | April 6, 1984 | ||
| Cochrane, Tamia | Abt. 1952 | Abt. 1974 | |
| Cochrane, Unknown | |||
| Cockburn, Isaac | |||
| Cockburn, Marie Ann | |||
| Cockell, Frank | November 21, 1954 | October 26, 1979 | |
| Cockerill, Claire Floyd | August 14, 1954 | ||
| Cockerill, Gregory Scott | March 27, 1963 | ||
| Cockerill, Kathryn Jean | April 6, 1961 | June 28, 1986 | |
| Cockrum, Julie Etta | May 8, 1905 | ||
| Cocks, Howard | January 16, 1945 | November 22, 1971 | |
| Cocks, Howard R. | |||
| Cocks, Kelly Ann | June 9, 1974 | ||
| Cocks, Laurie Lynn | September 14, 1967 | ||
| Cocks, Leonard F. | |||
| Cocks, Marsha | |||
| Cocks, Ralph E. | |||
| Cocks, Randy Roy | |||
| Cockshutt, Alice | |||
| Coddard, Elizabeth | |||
| Coddington, John Norman | October 6, 1980 | ||
| Coddington, Norman | July 1, 1956 | August 27, 1977 | |
| Coddington, Sherish Marie | January 29, 1978 | ||
| Cody, Mary T. | |||
| Coen, William | |||
| Coeymans, Gertrude | |||
| Coffin, Ruth Standish | December 8, 1936 | ||
| Coghill, Margaret Elizabeth | April 25, 1912 | May 28, 1933 | |
| Cogland, Donald Everett | March 26, 1940 | August 18, 1979 | |
| Cogland, Everett G. | August 24, 1902 | July 2, 1938 | May 7, 1960 |
| Cogland, Kevin Shawn | February 21, 1984 | ||
| Cogland, Sheila Joyce | January 1, 1945 | May 31, 1974 | |
| Cogland, Shelley Lynn | April 11, 1986 | ||
| Cohoe, Albert Oliver | February 23, 1905 | May 16, 1905 | |
| Cohoe, Alfred E. | September 15, 1936 | ||
| Cohoe, Ambrose | February 2, 1905 | ||
| Cohoe, Ambrose A. | December 26, 1878 | April 28, 1905 | |
| Cohoe, Amy | December 29, 1904 | January 18, 1905 | |
| Cohoe, Amy Lu | September 16, 1944 | ||
| Cohoe, Andrew | Abt. 1743 | November 23, 1904 | |
| Cohoe, Andrew A. | February 14, 1917 | ||
| Cohoe, Andrew Elmer | February 21, 1905 | ||
| Cohoe, Andrew Jeremiah | April 20, 1856 | May 16, 1927 | |
| Cohoe, Ann | December 22, 1904 | January 13, 1905 | March 9, 1905 |
| Cohoe, Annie May | March 2, 1905 | May 17, 1905 | |
| Cohoe, Bonnie Louise | May 7, 1905 | ||
| Cohoe, Cathryn Margaret | May 2, 1905 | ||
| Cohoe, Charles Ambrose | February 20, 1905 | March 20, 1905 | May 7, 1905 |
| Cohoe, Charles Martin | May 1, 1905 | ||
| Cohoe, Clarence Albert | November 6, 1916 | ||
| Cohoe, Colin | May 5, 1905 | ||
| Cohoe, Daniel | |||
| Cohoe, David Ambrose | February 16, 1847 | August 23, 1917 | |
| Cohoe, David Henry ("Harry") | February 19, 1905 | April 24, 1905 | |
| Cohoe, Deborah | July 04, 1812 | January 01, 1833 | March 2, 1905 |
| Cohoe, Dianne | May 4, 1905 | May 5, 1905 | |
| Cohoe, Dorothy Ellen | October 11, 1895 | ||
| Cohoe, Earl Albert | March 26, 1905 | ||
| Cohoe, Edward | December 14, 1904 | May 14, 1867 | |
| Cohoe, Elizabeth | May 10, 1823 | April 23, 1844 | September 11, 1905 |
| Cohoe, Ella Beatrice | March 6, 1905 | May 17, 1905 | |
| Cohoe, Ella May | February 17, 1876 | May 1, 1905 | |
| Cohoe, Ernest Charles | April 26, 1905 | ||
| Cohoe, Florence | April 7, 1905 | ||
| Cohoe, Guhelma Maria | January 2, 1905 | January 5, 1905 | |
| Cohoe, Harriet Ann | August 19, 1865 | April 30, 1905 | |
| Cohoe, Henry Albert | January 23, 1905 | April 17, 1905 | |
| Cohoe, Henry Gordon Woods | July 20, 1907 | ||
| Cohoe, Jacob Edward | February 18, 1905 | May 8, 1905 | |
| Cohoe, James Albert | May 18, 1905 | ||
| Cohoe, Jeremiah | December 18, 1904 | February 5, 1905 | |
| Cohoe, John | November 05, 1861 | ||
| Cohoe, John | December 13, 1904 | February 2, 1905 | |
| Cohoe, John Ambrose | January 9, 1905 | February 1, 1905 | February 9, 1905 |
| Cohoe, John E. | January 18, 1905 | February 12, 1905 | |
| Cohoe, John Edward | February 13, 1905 | December 3, 1944 | |
| Cohoe, John Edward | June 12, 1897 | April 13, 1905 | |
| Cohoe, John H. | April 7, 1905 | April 22, 1905 | |
| Cohoe, John Henry | February 28, 1905 | ||
| Cohoe, Joseph Clark | August 20, 1864 | March 8, 1905 | March 10, 1905 |
| Cohoe, Kenneth | May 11, 1905 | ||
| Cohoe, Kenneth Charles | March 28, 1905 | ||
| Cohoe, Mabel Ellen | March 29, 1905 | ||
| Cohoe, Mabel Florence | March 4, 1905 | March 6, 1905 | |
| Cohoe, Margaet Ellen | March 23, 1905 | ||
| Cohoe, Marguerite | March 31, 1905 | ||
| Cohoe, Martha Jane | January 21, 1905 | ||
| Cohoe, Mary | December 20, 1904 | March 11, 1834 | June 06, 1895 |
| Cohoe, Mary Byrle | March 4, 1905 | ||
| Cohoe, Mary C. | January 11, 1905 | ||
| Cohoe, Mary Catherine | February 26, 1905 | May 18, 1905 | |
| Cohoe, Mary Isabel | March 11, 1863 | ||
| Cohoe, Mary Malvina | |||
| Cohoe, Mercy | December 25, 1904 | December 28, 1904 | |
| Cohoe, Norma Lynn | May 9, 1905 | ||
| Cohoe, Norman Edgar | April 6, 1905 | ||
| Cohoe, Olive L. | April 26, 1910 | ||
| Cohoe, Olive Mary | April 2, 1905 | April 21, 1905 | |
| Cohoe, Orla May | November 6, 1914 | August 9, 1941 | |
| Cohoe, Patricia | May 7, 1905 | ||
| Cohoe, Robert A. | April 7, 1945 | ||
| Cohoe, Robert William | May 5, 1905 | ||
| Cohoe, Roger Bernard | June 23, 1941 | ||
| Cohoe, Ruth Buchanan | March 13, 1905 | March 18, 1905 | |
| Cohoe, Sarah Catherine | February 15, 1905 | April 15, 1905 | |
| Cohoe, Sarah Maria | January 4, 1905 | January 23, 1905 | March 1, 1905 |
| Cohoe, Sarah Melissa | |||
| Cohoe, Sidney M. | March 9, 1905 | ||
| Cohoe, Steven Ernest | May 19, 1905 | ||
| Cohoe, Theresa Marie | May 17, 1905 | ||
| Cohoe, William Ambrose | January 29, 1939 | ||
| Cohoe, William Lynn | May 19, 1905 | ||
| Coker, Harry | |||
| Coker, Nellie O. | |||
| Colbourne, Donald J. | |||
| Colbran, Corey | |||
| Colbran, Kevin | |||
| Colbran, Lois | |||
| Colbran, Manford | |||
| Colclough, Marie | |||
| Colden, Unknown | |||
| Cole, Alice | |||
| Cole, Cynthia | February 14, 1976 | ||
| Cole, Della | June 13, 1920 | October 28, 1939 | |
| Cole, Edwin | |||
| Cole, Evaleana | March 7, 1905 | May 10, 1911 | April 19, 1905 |
| Cole, Gertie | February 21, 1959 | ||
| Cole, Homer | |||
| Cole, Jodi Lynn | January 6, 1973 | ||
| Cole, Joyce Hetty | April 14, 1924 | July 31, 1955 | |
| Cole, Kristen | March 13, 1982 | ||
| Cole, Lois | February 4, 1963 | ||
| Cole, Loren | July 23, 1958 | August 8, 1981 | |
| Cole, Lori Dorothy | March 25, 1969 | ||
| Cole, Lydia | April 20, 1900 | ||
| Cole, Margaret | January 29, 1905 | January 16, 1922 | |
| Cole, Marilyn | |||
| Cole, Marilyn | |||
| Cole, Mary Ann | January 24, 1905 | January 11, 1919 | |
| Cole, Michelle Erin | January 20, 1990 | ||
| Cole, Patrick Russell | April 10, 1985 | ||
| Cole, Paul David | June 24, 1889 | ||
| Cole, Unknown | |||
| Cole, W. H. | |||
| Cole, William Alexander | July 5, 1968 | ||
| Cole, William Alexander | October 9, 1970 | ||
| Coleman, Duncan | |||
| Coleman, Mavis E. | April 9, 1905 | ||
| Coleman, Nancy | July 20, 1941 | November 7, 1959 | |
| Coleman, Norman | |||
| Coleman, Ted | |||
| Coleman, William | September 13, 1904 | ||
| Coles, Frank V. | |||
| Coles, Irene | November 14, 1932 | April 1, 1951 | |
| Coles, Josephine | April 26, 1930 | August 26, 1950 | |
| Coles, Patricia | |||
| Collard, Agnes Matilda | October 01, 1870 | ||
| Collard, Alan B. | March 18, 1905 | September 1, 1928 | April 25, 1977 |
| Collard, Annie Jane | November 15, 1903 | ||
| Collard, Archie Lewis | November 18, 1923 | February 12, 1943 | |
| Collard, Beverly Jean | May 3, 1905 | ||
| Collard, Billy | May 7, 1905 | ||
| Collard, Billy | May 6, 1905 | ||
| Collard, Bonnie | May 20, 1905 | ||
| Collard, Brenda | December 8, 1955 | June 26, 1976 | |
| Collard, Brian | August 31, 1968 | ||
| Collard, Bruce | January 5, 1953 | October 28, 1972 | |
| Collard, Carol | September 1, 1969 | ||
| Collard, Carol | May 12, 1905 | ||
| Collard, Carol | October 26, 1949 | August 16, 1969 | |
| Collard, Carolyn Marie | September 1, 1945 | ||
| Collard, Carolyn Pauline | December 17, 1946 | July 16, 1967 | |
| Collard, Carrie-Ann Pauline | June 17, 1980 | ||
| Collard, Catharine | May 22, 1999 | ||
| Collard, Catherine | February 28, 1905 | ||
| Collard, Cathy June | April 15, 1961 | February 24, 1979 | |
| Collard, Charlene | May 18, 1905 | ||
| Collard, Charles Frederick | June 12, 1908 | December 24, 1929 | |
| Collard, Charles Frederick | January 27, 1931 | September 1, 1951 | |
| Collard, Charles Frederick | February 1, 1957 | ||
| Collard, Charles Herbert | May 31, 1939 | March 11, 1959 | |
| Collard, Charlotte | May 20, 1905 | ||
| Collard, Connie Susan | May 11, 1905 | ||
| Collard, David | May 13, 1905 | ||
| Collard, Dawn | January 24, 1968 | ||
| Collard, Dawn Marie | August 21, 1960 | ||
| Collard, Deanna Marie | February 28, 1979 | ||
| Collard, Doloris | October 19, 1952 | ||
| Collard, Doloris | |||
| Collard, Donald Oscar | July 7, 1944 | ||
| Collard, Donna Elizabeth | May 12, 1905 | ||
| Collard, Dwayne | October 31, 1968 | ||
| Collard, Earl | |||
| Collard, Edna Alice | July 13, 1950 | July 22, 1976 | |
| Collard, Edward | |||
| Collard, Edward | |||
| Collard, Elaine Virginia | |||
| Collard, Elizabeth Anne | April 12, 1868 | January 23, 1965 | |
| Collard, Ellery | |||
| Collard, Erie | June 4, 1911 | September 17, 1932 | |
| Collard, Ethel | September 21, 1947 | June 20, 1964 | |
| Collard, Fay Eleanor | August 30, 1933 | November 7, 1954 | |
| Collard, Francella Catherine | Abt. 1857 | October 17, 1877 | August 19, 1921 |
| Collard, Francis | March 16, 1880 | August 03, 1898 | March 23, 1942 |
| Collard, Francis Edward | May 18, 1902 | ||
| Collard, Frederick F. | March 4, 1905 | ||
| Collard, George | February 10, 1905 | March 17, 1905 | April 26, 1905 |
| Collard, Gerlad Junior | December 21, 1943 | October 3, 1964 | |
| Collard, Grace | |||
| Collard, Gwen | |||
| Collard, Harold James | October 9, 1953 | March 1, 1975 | January 13, 1982 |
| Collard, Heidi | |||
| Collard, Hugh | |||
| Collard, Hugh E. | |||
| Collard, Ida Mildred | March 31, 1905 | ||
| Collard, Inez Ruth | October 1, 1960 | June 6, 1981 | |
| Collard, Isaac Abraham | October 23, 1899 | December 12, 1942 | |
| Collard, Isabel | May 7, 1916 | ||
| Collard, James | |||
| Collard, James Albert | July 14, 1913 | March 22, 1932 | April 22, 1965 |
| Collard, James Arnold | April 13, 1926 | April 15, 1950 | |
| Collard, James Conoxer | October 16, 1838 | July 24, 1924 | |
| Collard, James S. | |||
| Collard, Jane Darlene | |||
| Collard, Janet | June 1, 1941 | August 1, 1958 | |
| Collard, Jason Leslie | September 25, 1961 | ||
| Collard, Jean | May 6, 1906 | May 17, 1941 | |
| Collard, Jennie May | January 10, 1912 | September 25, 1929 | |
| Collard, Jennifer | April 28, 1977 | ||
| Collard, Jeremy William | June 21, 1976 | ||
| Collard, Jerry Orlin | August 15, 1958 | May 24, 1980 | |
| Collard, Joan | February 12, 1930 | ||
| Collard, Joanne | May 11, 1905 | ||
| Collard, John | |||
| Collard, John ("Jack") Frederick | August 06, 1876 | May 4, 1902 | |
| Collard, Joseph | June 2, 1956 | June 12, 1977 | |
| Collard, Joseph | August 22, 1980 | ||
| Collard, Joseph | November 30, 1856 | May 10, 1905 | |
| Collard, Joseph | |||
| Collard, Joseph | |||
| Collard, Joyce Lynn | |||
| Collard, Judy Lynn | June 21, 1962 | July 26, 1979 | |
| Collard, Julia | December 3, 1964 | ||
| Collard, Kathleen | March 6, 1948 | ||
| Collard, Keith | February 8, 1946 | July 1, 1967 | |
| Collard, Kenneth | May 8, 1905 | ||
| Collard, Kevin Junior | May 7, 1965 | ||
| Collard, Laura |