| Name | Birth date | Marriage date | Death date |
| Gabor, John Joseph | January 1, 1935 | September 23, 1966 | |
| Gabor, John Scott | May 3, 1969 | ||
| Gabriel, Joel Robert Arthur | May 30, 1905 | ||
| Gabriel, Susan Jane | May 27, 1905 | ||
| Gabriel, Unknown | January 1, 1972 | ||
| Gada, Andreas | May 6, 1905 | October 2, 1982 | |
| Gada, Myron | |||
| Gaden, Susan | September 30, 1882 | May 1, 1908 | December 23, 1970 |
| Gadsby, Albert E. | |||
| Gadsby, Albert Elmer | January 23, 1893 | ||
| Gadsby, Jessie B. | August 18, 1886 | ||
| Gadsby, Leslie Roselle | September 18, 1887 | ||
| Gadsby, Mabel | |||
| Gagan, Mary Bernice Gladstone | December 28, 1897 | January 28, 1952 | |
| Gage, Andrew | December 28, 1904 | December 20, 1848 | March 7, 1905 |
| Gage, Andrew | January 25, 1802 | ||
| Gage, Andrew | November 11, 1904 | July 08, 1827 | |
| Gage, Annie | |||
| Gage, Asahel | September 28, 1798 | ||
| Gage, Catherine | |||
| Gage, Catherine | August 26, 1800 | October 13, 1825 | |
| Gage, Charlotte | April 15, 1847 | ||
| Gage, Daniel | December 25, 1904 | January 28, 1905 | |
| Gage, Elizabeth | Abt. 1790 | January 08, 1814 | |
| Gage, Elizabeth | January 25, 1805 | December 30, 1904 | |
| Gage, Elizabeth L. | November 03, 1833 | December 31, 1850 | September 27, 1915 |
| Gage, Infant | |||
| Gage, Infant | |||
| Gage, James | December 13, 1904 | February 23, 1905 | |
| Gage, James | November 8, 1904 | November 30, 1904 | |
| Gage, James | |||
| Gage, James P. | |||
| Gage, James Philip | June 10, 1810 | ||
| Gage, John | November 28, 1904 | ||
| Gage, John | |||
| Gage, John | December 23, 1904 | January 3, 1905 | March 14, 1905 |
| Gage, Joseph | |||
| Gage, Keziah | |||
| Gage, Margaret Emily | January 27, 1905 | June 1880 | April 7, 1905 |
| Gage, Mary | April 10, 1798 | ||
| Gage, Mary | |||
| Gage, Peter | |||
| Gage, Peter | |||
| Gage, Sarah | September 28, 1829 | Abt. 1851 | |
| Gage, Sarah | December 29, 1810 | ||
| Gage, Sarah | |||
| Gage, Susannah | October 06, 1787 | January 6, 1905 | |
| Gage, Waddle | |||
| Gage, William | October 06, 1787 | ||
| Gage, William | October 9, 1904 | September 11, 1820 | |
| Gage, William | |||
| Gage, William | April 17, 1830 | ||
| Gage, William | December 5, 1904 | February 23, 1905 | |
| Gagne, Paul | June 30, 1962 | ||
| Gagnier, Jennifer Lynne | March 29, 1999 | ||
| Gagnier, Kevin Jeffrey | July 10, 1999 | ||
| Gagnier, Randall Oscar | November 13, 1961 | September 3, 1983 | |
| Gagnier, Richard Scott | January 5, 1999 | ||
| Gagnier, Robert Gregory | January 4, 1999 | ||
| Gagnon, Ada | |||
| Gagnon, Daniel Girard | March 4, 1966 | ||
| Gagnon, David | May 25, 1952 | July 15, 1974 | |
| Gagnon, David William | May 15, 1975 | ||
| Gagnon, Derek Harris | December 7, 1990 | ||
| Gagnon, Jacques Joseph Gerard | September 28, 1963 | ||
| Gagnon, Jeremy Nathaniel | October 3, 1976 | ||
| Gagnon, Marliana Renee | February 21, 1978 | ||
| Gagnon, Oliva | |||
| Gagnon, Robert | Abt. 1954 | October 15, 1986 | |
| Gagnon, Sheila May | March 18, 1964 | ||
| Gainer, Jacob | |||
| Gainer, James Hamilton | |||
| Gainer, John | Abt. 1820 | Abt. 1846 | November 15, 1904 |
| Gainer, John Charles | |||
| Gainer, William Hamilton | Abt. 1849 | Abt. 1878 | May 21, 1929 |
| Gaiser, Jacob J. | February 21, 1934 | ||
| Galandy, Wayne John | December 29, 1956 | April 3, 1982 | |
| Galbraith, Alexander W. | February 9, 1905 | April 8, 1950 | |
| Galbraith, Douglas | |||
| Galbraith, Francis | |||
| Galbraith, Isabella ("Bell") H. | February 22, 1905 | June 1, 1952 | |
| Galbraith, Mary Olena | September 17, 1894 | September 17, 1915 | August 9, 1959 |
| Galbraith, Valerie | |||
| Galbreath | |||
| Gale, Eleanor | |||
| Gale, Unknown | |||
| Gall, Cleo | |||
| Gallagher, Ashley Hope | March 12, 1995 | ||
| Gallagher, Kathleen | April 6, 1905 | ||
| Gallagher, Lois Ann | January 27, 1938 | July 2, 1965 | |
| Gallagher, Richard James | June 7, 1963 | August 28, 1993 | |
| Gallanger, Dorothy Wilhemena | April 27, 1910 | September 26, 1942 | |
| Gallant, Jacqueline Marie | June 25, 1978 | ||
| Gallant, Jeffrey James | May 9, 1980 | ||
| Gallant, Jennifer Lee | May 15, 1976 | ||
| Gallant, Linda Anne | December 23, 1986 | ||
| Gallant, William | August 10, 1972 | ||
| Galle, Esther Mary | March 8, 1933 | June 7, 1952 | |
| Gallea, Paul | September 27, 1973 | ||
| Galley, Edgar | |||
| Galley, Gordon | |||
| Galley, Joseph | |||
| Galley, Kathleen | |||
| Galley, Warwick | |||
| Galligan, Jennifer Ann | |||
| Galligan, John | December 31, 1831 | ||
| Galligan, Justin George | |||
| Galligan, Margaret Ella | |||
| Galligan, Michael | |||
| Galloway, Jacqueline | |||
| Galloway, Jenna Claire | August 4, 1984 | ||
| Galloway, John Saunders | October 27, 1979 | ||
| Galloway, Lee-Anne Marie | June 10, 1982 | ||
| Galvin, Sara | June 16, 1953 | June 16, 1973 | |
| Gamble, Alvina | February 5, 1905 | April 19, 1905 | |
| Gamble, Dustin Edward | August 20, 1983 | ||
| Gamble, George | February 27, 1905 | ||
| Gamble, Jean | April 2, 1905 | ||
| Gamble, Jeff | |||
| Gamble, John | |||
| Gamble, Kristen Lynn | October 18, 1978 | ||
| Gamble, Monty | February 15, 1992 | ||
| Gamble, Stacy Victoria | March 1, 1981 | ||
| Gamble, Tara Fay Magdaline | June 27, 1977 | ||
| Gamble, Taylor | December 4, 1950 | ||
| Gammon, Edward | December 20, 1944 | November 25, 1967 | |
| Gammon, Melissa Catharine | April 9, 1972 | ||
| Gammon, Patricia | December 27, 1971 | ||
| Gannett, Jean | |||
| Gannon, Clarence | March 19, 1905 | April 29, 1905 | |
| Gannon, Dennis | April 1, 1941 | ||
| Gaplerud, Julia | |||
| Garbrecht, Christine | |||
| Garcia, Carlos Manuel | August 10, 1944 | October 5, 1968 | |
| Garcia, Emerico | |||
| Garcia, Sherry Ann | October 1, 1974 | ||
| Garcia, Tara Lee | September 25, 1972 | ||
| Garcoine, Doris | |||
| Gard, James | |||
| Gard, Mark Francis | December 29, 1962 | ||
| Gard, Michael | May 9, 1973 | ||
| Gard, Valerie Lynne | September 15, 1965 | ||
| Gard, Vicki Lynne | December 1, 1961 | ||
| Gardiner, Athena | September 14, 1975 | ||
| Gardiner, Child | |||
| Gardiner, Edith | June 05, 1898 | March 1, 1922 | |
| Gardiner, John | April 28, 1905 | ||
| Gardiner, John | February 2, 1974 | ||
| Gardiner, Leah | Abt. 1949 | December 22, 1979 | |
| Gardiner, Mabel | |||
| Gardiner, May | September 15, 1937 | ||
| Gardiner, Susan | June 6, 1905 | ||
| Gardiner, Unknown | |||
| Gardiner, William | |||
| Gardner, Jessie | |||
| Gardner, John | |||
| Garhammer, Maria | |||
| Garland, David Bruce | May 13, 1905 | ||
| Garland, Frank | |||
| Garland, Henry | |||
| Garlinger, David Martin | July 23, 1955 | ||
| Garlinger, Elliott Lee | August 12, 1953 | March 9, 1979 | |
| Garlinger, Erika Leigh | May 31, 1905 | ||
| Garlinger, Eugene Louis | November 7, 1917 | January 24, 1973 | |
| Garlinger, Jeannine Louise | October 8, 1947 | ||
| Garlinger, Rebecca Suzanne | May 27, 1905 | ||
| Garlough, Bradley Kevin | June 8, 1905 | ||
| Garlough, Lindsay Elizabeth | June 10, 1905 | ||
| Garlough, Murray | August 29, 1981 | ||
| Garlow, Jeanne | |||
| Garman, Lindsay Dorothy | March 27, 1979 | ||
| Garman, Susan | Abt. 1870 | Abt. 1893 | Abt. 1953 |
| Garman, Wade | July 10, 1976 | ||
| Garner, Arthur | |||
| Garner, Brian | |||
| Garner, Edith | |||
| Garner, Elta | July 29, 1897 | August 16, 1926 | July 15, 1969 |
| Garner, Evelyn A. | April 9, 1905 | ||
| Garner, George | |||
| Garner, Helen | |||
| Garner, Jacob | |||
| Garner, Janice | |||
| Garner, Melicent | Abt. 1836 | September 03, 1856 | Bef. 1871 |
| Garner, Ralph | |||
| Garner, Sadie | |||
| Garrenger, David | November 14, 1970 | ||
| Garrett, Annie | March 15, 1897 | ||
| Garrett, Delores ("Dee") J. | February 14, 1993 | ||
| Garrett, Mary Ann | January 09, 1899 | January 11, 1956 | |
| Garrick, Bradley P. B. | December 13, 1969 | ||
| Garrick, Bud | Abt. 1902 | Abt. 1926 | |
| Garrick, Catherine E. | January 18, 1967 | ||
| Garrick, David R. J. | December 4, 1973 | August 19, 1983 | |
| Garrick, Eleanor | January 1, 1936 | May 13, 1905 | |
| Garrick, Jeremy E. | May 21, 1989 | ||
| Garrick, Joshua | August 31, 1986 | ||
| Garrick, Mark | Abt. 1932 | ||
| Garrick, Paul | Abt. 1928 | ||
| Garrick, Paul Peer | November 18, 1945 | August 25, 1979 | |
| Garrick, Peter | Abt. 1930 | ||
| Garrison, Gwen Dianne | |||
| Garrold, Almer P. | February 7, 1905 | December 03, 1885 | April 23, 1905 |
| Garrold, Edith J. M. | May 25, 1905 | ||
| Garrold, John P. | January 8, 1905 | February 12, 1905 | |
| Garrold, Phillip | December 9, 1904 | February 2, 1905 | |
| Garrott, Grace | May 13, 1918 | September 29, 1943 | |
| Garrow, Frances Jane | May 10, 1949 | ||
| Garrow, Ramsay Francis | April 14, 1916 | May 10, 1941 | May 10, 1968 |
| Gartner, Erica Matha | |||
| Gartrell, Richard Carl | |||
| Gartrell, Richard Carl | |||
| Garvelle, Mark | |||
| Garvelle, Michelle | June 2, 1905 | ||
| Garvey, Annie | January 28, 1905 | April 17, 1905 | |
| Garvey, Madeline | May 8, 1905 | ||
| Garvie, Patrick Charles | December 31, 1972 | ||
| Garvie, Sherry Irene | February 21, 1976 | ||
| Garvie, William Charles | January 3, 1948 | April 30, 1971 | |
| Gasall, Lorne F. | April 30, 1905 | ||
| Gasco, James Thomas | June 28, 1977 | ||
| Gasco, Jill Davidson | January 13, 1976 | ||
| Gasco, Megan Alice | January 5, 1974 | ||
| Gasco, Robert | |||
| Gasparri, Gary | |||
| Gasparri, Linda | |||
| Gasparri, Romeo | |||
| Gass, Janice | December 8, 1939 | August 18, 1962 | |
| Gast, Unknown | Abt. 1915 | ||
| Gastle, Eleanor M. | May 15, 1893 | March 16, 1911 | |
| Gastle, Richard | Abt. 1865 | Abt. 1891 | February 21, 1923 |
| Gastle, Vera | June 20, 1896 | Abt. 1923 | October 21, 1954 |
| Gata, Adele Josephine | August 22, 1953 | ||
| Gates, Barbara | |||
| Gates, Daniel Jay | May 11, 1905 | ||
| Gates, Ernest | June 2, 1905 | ||
| Gates, Michael Charles | May 21, 1905 | ||
| Gatfield, Margaret A. | February 13, 1898 | ||
| Gatt, Andrea Leigh | October 8, 1969 | ||
| Gatt, Charles Carmella | July 21, 1941 | August 21, 1965 | |
| Gatt, Jason | October 21, 1973 | ||
| Gaudette, Beatrice Blanche | |||
| Gaudreault, Susanne | August 1, 1979 | ||
| Gaukel, Alan Earl | January 1, 1951 | ||
| Gaukel, Earl William | May 6, 1928 | June 10, 1950 | |
| Gaukel, Kathryn Teresa Diane | October 15, 1957 | ||
| Gaukel, Kenneth Royce | May 28, 1953 | ||
| Gaukel, Patricia Marie | November 30, 1961 | ||
| Gaukel, Richard Clarence | July 3, 1954 | ||
| Gaunt, Allison | April 3, 1905 | Abt. 1953 | |
| Gausdall, Kay | |||
| Gauthier, Carole | |||
| Gauthier, Elliot Louise | October 21, 1987 | ||
| Gauthier, Gerald | September 21, 1974 | ||
| Gauthier, Karen Blanche | Abt. 1967 | December 24, 1990 | |
| Gauthier, Klein Ethan | October 3, 1990 | ||
| Gauthier, Paula | May 28, 1905 | ||
| Gauthier, Richard | August 2, 1985 | ||
| Gauy, Claudette Roselda | July 17, 1954 | ||
| Gay, Janet ("Jenny") Catherine | June 21, 1961 | ||
| Gayetche, Annette | May 7, 1905 | ||
| Gaylor | |||
| Gaylord, Joanne | |||
| Gayman, Earla Fern | January 4, 1930 | ||
| Gayman, Jennifer Anne | June 10, 1958 | ||
| Gayman, Julie Ellen | April 5, 1961 | ||
| Gayman, Sarah Kathrine | September 24, 1953 | ||
| Gayman, Stanley Arden | July 5, 1924 | ||
| Gayman, Susan Elizabeth | April 6, 1955 | ||
| Gayman, William A. | |||
| Gazdig, Ernest | August 17, 1952 | August 19, 1973 | |
| Gazdig, Kelly | December 21, 1978 | ||
| Gazdig, Sean | July 11, 1983 | ||
| Geady, Dorothy Eileen | December 31, 1917 | August 5, 1936 | June 27, 1977 |
| Geady, Hazel Ethel | March 17, 1919 | June 11, 1937 | October 9, 1969 |
| Geady, Ray | October 11, 1916 | ||
| Gear, Gladys | |||
| Gearing, Bryan Bruce | November 1, 1964 | ||
| Gearing, Douglas Bruce | May 14, 1941 | November 9, 1963 | |
| Gearing, Dwayne Michael | September 24, 1966 | ||
| Gearing, Tracy Jo-Anne | June 26, 1971 | ||
| Gebhard, David H. | January 23, 1905 | March 24, 1905 | |
| Gebhard, Frederick James | December 28, 1904 | February 26, 1850 | |
| Gebhard, Julia "Rosette" | January 28, 1905 | ||
| Gebhard, Martha Augusta | January 30, 1905 | October 09, 1879 | |
| Geddes, Alvin David | |||
| Geddes, Anne | September 7, 1974 | ||
| Geddes, Barbara | |||
| Geddes, Beatrice Mona | |||
| Geddes, Daniel | |||
| Geddes, David | |||
| Geddes, Donald Robert | |||
| Geddes, Donalda Mary | |||
| Geddes, Donna | |||
| Geddes, Douglas | |||
| Geddes, Elmer John ("Jerry") | |||
| Geddes, Hanna | |||
| Geddes, Jerry Duane | |||
| Geddes, John | |||
| Geddes, Kathleen Muriel | |||
| Geddes, Mabel Christena | |||
| Geddes, Todd | |||
| Geddis, Janet | |||
| Geddis, John | |||
| Geddis, John | April 25, 1947 | ||
| Gee, Abraham Leonard | |||
| Gee, Alaina | June 2, 1905 | ||
| Gee, Angela | June 4, 1905 | ||
| Gee, Casper | |||
| Gee, Dellie C. | Abt. 1865 | ||
| Gee, Diadama | February 23, 1833 | May 1, 1909 | |
| Gee, Dianne |