| Name | Birth date | Marriage date | Death date |
| Pace, Catherine | |||
| Packard, Benjamin James Sawyer | January 14, 1970 | ||
| Packard, Victor John | |||
| Packer, Arthur | |||
| Packer, Arthur | |||
| Packer, Beverly | |||
| Packer, Gwendolyn | |||
| Packer, Lucille | |||
| Packer, Margaet | |||
| Packham, Clarice Loretta | November 16, 1985 | ||
| Packham, Don | |||
| Packham, Jamie | |||
| Packham, Mary Elizabeth | January 20, 1905 | March 26, 1905 | |
| Packwood, Hazel Juanita | |||
| Padereski, Gary | |||
| Page, Charles Dilts | June 30, 1917 | September 7, 1980 | |
| Page, Constance Irene | March 19, 1951 | ||
| Page, Daniel Lee | July 21, 1953 | ||
| Page, Doris Mabel | August 12, 1908 | December 22, 1926 | October 8, 1995 |
| Page, Dorothy | |||
| Page, Earl Edgar | March 16, 1924 | ||
| Page, Elizabeth H. | Abt. 1830 | February 25, 1858 | December 25, 1905 |
| Page, Ellen | |||
| Page, Frank Ernest | October 02, 1887 | September 8, 1966 | |
| Page, George | September 30, 1840 | January 31, 1872 | October 9, 1924 |
| Page, Glen Allan | February 4, 1966 | ||
| Page, Howard William | |||
| Page, Joseph | |||
| Page, Lena "Maud" | October 1887 | November 14, 1903 | September 24, 1947 |
| Page, Lillian Frances | March 8, 1907 | ||
| Page, Lori Jean | August 18, 1956 | ||
| Page, Lori-Ellen | February 13, 1970 | ||
| Page, Robert Christopher | February 6, 1970 | ||
| Page, Robert Earl | February 5, 1948 | May 20, 1905 | |
| Page, Sheila Marie | April 20, 1967 | ||
| Page, Sidney R. | Abt. 1823 | ||
| Page, Thomas | |||
| Page, Unknown | |||
| Page, Valerie Ann | February 7, 1973 | ||
| Page, William Albert | October 28, 1894 | April 10, 1920 | December 13, 1966 |
| Page, William Earl | October 17, 1958 | ||
| Paige, Howard Warren | January 29, 1896 | November 18, 1943 | |
| Paige, Howard Warren | February 5, 1948 | July 24, 1974 | |
| Paige, Jason Wesley | November 13, 1975 | ||
| Paige, Kelly Marie | January 8, 1978 | ||
| Paige, Sarah May | Abt. 1917 | Abt. 1937 | |
| Paine, Stephen | |||
| Paisley, Elsie | |||
| Palden, Unknown | |||
| Palen, Grant E. | |||
| Palen, Hilda Louise ("Peggy") | |||
| Palen, William E. | |||
| Paling, Shirley | |||
| Paling, Stuart | |||
| Paling, Virginia | |||
| Pallett, Cameron | |||
| Pallett, Drew | |||
| Pallett, James | |||
| Pallett, John | |||
| Pallett, Megan | |||
| Pallett, Wesley | |||
| Pallister, Patricia | |||
| Palmer, Albert D. | Abt. 1849 | ||
| Palmer, Alice | February 11, 1893 | July 27, 1918 | |
| Palmer, Anson C. | Abt. 1841 | ||
| Palmer, Barbara Ann | November 18, 1953 | March 31, 1973 | |
| Palmer, Blake | May 12, 1905 | ||
| Palmer, Brock | October 1812 | October 07, 1838 | |
| Palmer, Brock | May 17, 1905 | ||
| Palmer, Bryon | May 4, 1905 | ||
| Palmer, Caitlin | |||
| Palmer, Daniel | November 10, 1904 | June 29, 1803 | |
| Palmer, David | |||
| Palmer, David | Abt. 1778 | ||
| Palmer, David Andrew | |||
| Palmer, Dennis | December 10, 1904 | Abt. 1833 | |
| Palmer, Douglas | May 2, 1905 | ||
| Palmer, Edmund | December 12, 1904 | January 18, 1905 | |
| Palmer, Eliza A. | Abt. 1850 | ||
| Palmer, Elizabeth | |||
| Palmer, Elizabeth | May 17, 1831 | December 23, 1833 | |
| Palmer, Ellen | |||
| Palmer, Esther Carol | April 16, 1937 | May 8, 1905 | |
| Palmer, Gary Charles | April 23, 1968 | ||
| Palmer, George Oscar | |||
| Palmer, Hannah | |||
| Palmer, Hannah | |||
| Palmer, John C. | Abt. 1845 | ||
| Palmer, Jonathan | December 14, 1904 | January 8, 1905 | |
| Palmer, Mahlon | December 8, 1904 | July 11, 1830 | |
| Palmer, Martha | Abt. 1780 | ||
| Palmer, Megan | |||
| Palmer, Orpha | December 19, 1904 | January 11, 1905 | |
| Palmer, Sherley | May 21, 1905 | ||
| Palmer, Susannah | December 22, 1904 | January 13, 1905 | |
| Palmer, Walter P. | Abt. 1847 | ||
| Palmer, William | December 27, 1904 | January 21, 1905 | |
| Palmer, William | January 5, 1905 | January 29, 1905 | |
| Palvirenti, Daniel | |||
| Pamphalon, Olive | April 1, 1948 | ||
| Panara, Christine Veronica | December 29, 1947 | September 29, 1970 | |
| Panasiuk, Brandi Lee | February 8, 1974 | ||
| Panasiuk, Gary Gene | February 23, 1948 | July 31, 1971 | |
| Panasiuk, Taraza Dawn | July 18, 1976 | ||
| Pane, Gerald | |||
| Panetta, David | December 20, 1985 | ||
| Panetta, James Michael | December 20, 1989 | ||
| Panetta, John Joseph | September 9, 1967 | ||
| Panetta, Kevin John Richard | July 12, 1973 | ||
| Panetta, Michael John Paul | June 16, 1970 | ||
| Pantalony, Richard | April 3, 1959 | May 14, 1983 | |
| Paola, Allene | August 1, 1956 | ||
| Paparoni, Anthony | June 29, 1931 | ||
| Paparoni, Bonnie Lynn | March 25, 1956 | November 8, 1980 | |
| Paparoni, John | February 22, 1885 | December 20, 1960 | |
| Paparoni, Paul Anthony | September 26, 1966 | ||
| Paparoni, Paulette Anne | May 22, 1969 | ||
| Papatsie, Oleepa | |||
| Papst, Emily | December 24, 1870 | ||
| Papst, John | |||
| Paquette, Antoinette | |||
| Paquette, Jacque | Abt. 1941 | ||
| Parchem, Marjorie | December 21, 1937 | August 18, 1956 | |
| Parcher, Gladys Myrtle | October 10, 1923 | ||
| Parchman, Marjorie | July 19, 1923 | June 6, 1946 | |
| Pare, Esther Caroline | January 7, 1905 | April 4, 1905 | |
| Pare, Francine Marie | July 21, 1967 | ||
| Parent, Gary | May 6, 1978 | ||
| Pargeter, Evelyn | January 15, 1944 | ||
| Parish, Ashley Dawn Bain | January 8, 1984 | ||
| Parish, Heather Paige | March 24, 1986 | ||
| Parish, Lawrence Paul | June 21, 1980 | ||
| Parisian, Ann | |||
| Park, Azubia | |||
| Park, Roland | |||
| Park, Shubal | |||
| Parke, Charles | |||
| Parker, Andrew Denny | November 13, 1977 | ||
| Parker, Audrey | |||
| Parker, Carol | September 2, 1942 | August 29, 1964 | |
| Parker, Carole | |||
| Parker, Catherine | June 1, 1968 | ||
| Parker, Charles J. | June 16, 1904 | ||
| Parker, Christine | August 21, 1976 | ||
| Parker, Cynthia | May 29, 1905 | ||
| Parker, Cynthia | |||
| Parker, David Forster | |||
| Parker, Douglas | May 22, 1977 | ||
| Parker, Douglas Allen | April 20, 1941 | July 7, 1967 | |
| Parker, Elizabeth Jane | |||
| Parker, Elva | February 9, 1905 | April 29, 1905 | |
| Parker, George | March 11, 1905 | April 9, 1905 | |
| Parker, George M. | |||
| Parker, Gregory Allan | November 13, 1967 | ||
| Parker, Harry | July 2, 1907 | ||
| Parker, James | |||
| Parker, James Duncan | March 5, 1976 | ||
| Parker, James Richard | February 27, 1972 | ||
| Parker, Jarrett Dean | |||
| Parker, Joan | August 18, 1939 | ||
| Parker, Johanna | |||
| Parker, John Edwin | March 9, 1905 | October 2, 1920 | June 4, 1905 |
| Parker, Kelly Kaye | February 19, 1979 | ||
| Parker, Kelly Leigh | July 8, 1989 | ||
| Parker, Kenneth Dean | August 9, 1978 | ||
| Parker, Keri Lynn | December 10, 1981 | ||
| Parker, Kori Marie | February 18, 1984 | ||
| Parker, Linda | November 26, 1947 | ||
| Parker, Lydia | December 22, 1904 | January 29, 1905 | |
| Parker, Margaret Georgene | |||
| Parker, Nola Roxanne | |||
| Parker, Robert | March 21, 1964 | ||
| Parker, Ruth Ann | |||
| Parker, Susan Dawn | March 28, 1973 | ||
| Parker, Sydney | May 26, 1905 | ||
| Parker, Sydney | |||
| Parkes, Rebecca Ann | June 21, 1950 | May 20, 1905 | |
| Parkin, Judy | |||
| Parkins, Dorothy | May 10, 1907 | ||
| Parkinson, Shirley | April 21, 1905 | ||
| Parks, Arthur | |||
| Parks, Edna Veldora Ruth | April 12, 1905 | May 18, 1905 | |
| Parks, Hazel Aldeen | March 12, 1983 | ||
| Parks, Mary ("Molly") Campbell | |||
| Parks, Michae | |||
| Parks, Stanley | |||
| Parmadee, James | Abt. 1975 | ||
| Parmadee, Michael | Abt. 1949 | Abt. 1973 | |
| Parmadee, Nathan | Abt. 1977 | ||
| Parnell, Jack | |||
| Paron, Enzo John | July 1, 1973 | ||
| Paron, Lianna Regina | September 30, 1975 | ||
| Paron, Todd Andrew | August 10, 1983 | ||
| Parr, Christine | |||
| Parr, Jewitt | |||
| Parr, John | March 5, 1905 | April 2, 1905 | |
| Parr, Katie Mary | March 12, 1905 | April 25, 1905 | |
| Parr, Mark | |||
| Parr, Olif May | |||
| Parr, Pamela | |||
| Parr, Robert | |||
| Parr, Sarah Hattie | |||
| Parr, Virginia | |||
| Parrington, Lorraine | May 13, 1905 | ||
| Parrot, Hal | December 4, 1984 | ||
| Parry, David Gordon | April 27, 1905 | ||
| Parry, Dorothy Hazel | April 15, 1905 | ||
| Parry, Eva May | April 9, 1905 | May 11, 1905 | |
| Parry, James Thomas | April 12, 1905 | ||
| Parry, John Ellis | April 21, 1905 | ||
| Parry, John James | May 12, 1905 | ||
| Parry, Linda Catharine | May 16, 1905 | ||
| Parry, Mary Catharine | April 7, 1905 | ||
| Parry, Thomas Ellis | |||
| Parshall, Israel | August 28, 1904 | ||
| Parsiuk, Roxanne | |||
| Parsons, Brodie | |||
| Parsons, Clara | |||
| Parsons, Doreen | |||
| Parsons, Elizabeth | |||
| Parsons, Ella Bell | |||
| Parsons, Ellen | February 9, 1905 | March 2, 1905 | |
| Parsons, Joyce Marguerite | August 19, 1947 | ||
| Parsons, Levi | July 19, 1823 | ||
| Parsons, Lily | |||
| Parsons, Molly | |||
| Parsons, Thomas | |||
| Parton, Audrey Bernice | July 23, 1931 | June 1, 1959 | |
| Partridge, Joanne | May 1, 1963 | October 3, 1987 | |
| Pasco, James | |||
| Pascoe, J. A. | |||
| Pascoe, Philippa | |||
| Pasiecznik, Michael | May 1, 1905 | ||
| Pask, Gary | November 2, 1952 | December 27, 1984 | |
| Paskewitz, Amanda Lynn | January 19, 1981 | ||
| Paskewitz, Christie Marie | June 11, 1985 | ||
| Paskewitz, David John | May 26, 1953 | September 23, 1978 | |
| Paskewitz, Kelly Dawn | June 6, 1983 | ||
| Paskewitz, Kenneth James | August 6, 1983 | ||
| Paskewitz, Moya Jean | May 15, 1957 | February 7, 1976 | |
| Paskewitz, Neil Joseph | March 12, 1962 | May 26, 1990 | |
| Paskewitz, Reynold John | June 24, 1927 | July 16, 1952 | |
| Paskewitz, Scott Vincent | January 23, 1981 | ||
| Paskewitz, Vincent Henry | September 15, 1955 | August 26, 1980 | |
| Pasner, Joseph | |||
| Pasque, James M. | June 25, 1960 | ||
| Pasque, James Steele | May 14, 1905 | ||
| Pasque, Kenneth Daniel | May 18, 1905 | ||
| Pasque, Tammy Lynn | May 15, 1905 | ||
| Passero, Andrew Martin | April 2, 1970 | ||
| Passero, Joseph Andrew | December 8, 1967 | ||
| Passero, Joseph Edward | February 24, 1945 | June 17, 1967 | |
| Patakfalvi, Gail | |||
| Paterson, Anne Louise (Schile) | March 7, 1953 | December 9, 1975 | |
| Paterson, Darren Frederick | May 16, 1966 | ||
| Paterson, Dorothy Rose (Schile) | November 2, 1956 | November 8, 1975 | |
| Paterson, Douglas John William | November 1, 1963 | ||
| Paterson, Herbert James | August 24, 1926 | July 9, 1958 | |
| Paterson, John Frederick | November 28, 1937 | April 6, 1963 | |
| Paterson, Robert John (Schile) | September 12, 1954 | July 2, 1977 | |
| Paterson, Sybil Jane | August 15, 1970 | ||
| Patey, Kenneth | |||
| Paton, Ainsley Patricia | September 20, 1991 | ||
| Paton, Gregory Scott | December 28, 1961 | May 13, 1989 | |
| Paton, Robert | July 15, 1927 | ||
| Paton, Robert | May 31, 1929 | October 8, 1989 | |
| Patra | January 4, 1986 | ||
| Patrick, Marie Jeanne | August 17, 1949 | ||
| Patrick, Willa | |||
| Patridge, Alan | June 22, 1948 | November 12, 1976 | |
| Patridge, Carolyn Jean | September 7, 1983 | February 17, 1984 | |
| Patridge, Craig Edward | January 22, 1985 | ||
| Patridge, Cynthia Louise | October 3, 1981 | ||
| Patten, Unknown | April 6, 1905 | ||
| Patterson, Adelaide Augusta | February 18, 1844 | October 21, 1863 | January 21, 1911 |
| Patterson, Agnes Nancy | April 07, 1829 | January 07, 1896 | |
| Patterson, Alexander | February 01, 1820 | May 27, 1868 | March 27, 1877 |
| Patterson, Alexander | |||
| Patterson, Anna Alberta | September 30, 1855 | March 01, 1876 | April 13, 1939 |
| Patterson, Anna Elme | February 25, 1863 | December 28, 1881 | |
| Patterson, Annie | |||
| Patterson, Archibald | |||
| Patterson, Arlene May | April 29, 1934 | May 15, 1954 | |
| Patterson, Brian Harold | July 18, 1949 | June 15, 1971 | |
| Patterson, Bryan John | November 7, 1984 | ||
| Patterson, Carl | |||
| Patterson, Carolyn | |||
| Patterson, Carrie | May 23, 1905 | ||
| Patterson, Catharine | |||
| Patterson, Catharine M. | October 24, 1834 | December 08, 1858 | May 28, 1876 |
| Patterson, Catherine Jane | December 18, 1904 | October 07, 1838 | |
| Patterson, Cecil | August 26, 1954 | October 5, 1980 | |
| Patterson, Cherryl | |||
| Patterson, Cheryl Ann | May 18, 1905 | ||
| Patterson, Clarence | April 16, 1905 | ||
| Patterson, Clarence | |||
| Patterson, Clarence John | March 20, 1905 | ||
| Patterson, Daryl | May 14, 1905 | May 16, 1905 | |
| Patterson, Deanne | May 9, 1905 | ||
| Patterson, Donald | |||
| Patterson, Donald | April 30, 1905 | ||
| Patterson, Donald | |||
| Patterson, Donald | |||
| Patterson, Donna | |||
| Patterson, Dorothy Evelyn | January 18, 1931 | November 24, 1951 | |
| Patterson, Eliza Ann | April 16, 1822 | November 12, 1845 | December 4, 1905 |
| Patterson, Emery Ulysses | June 05, 1883 | November 16, 1904 | January 29, 1970 |
| Patterson, Erin | June 1, 1956 | ||
| Patterson, Erin Marie | October 1, 1981 | ||
| Patterson, Florence | |||
| Patterson, Florence |