| Name | Birth date | Marriage date | Death date |
| Uby, Paul | |||
| Uby, Robert | |||
| Udell, Ashiah | May 29, 1827 | May 15, 1847 | |
| Udell, Benjamin | January 30, 1826 | February 16, 1826 | |
| Udell, Caroline | December 23, 1904 | October 09, 1845 | January 22, 1905 |
| Udell, Cortez E. | August 04, 1829 | ||
| Udell, Edwin M. | |||
| Udell, Harriet Amanda | May 18, 1840 | ||
| Udell, Morris ("Mott") | January 07, 1802 | February 15, 1825 | July 03, 1855 |
| Udell, Nelson E. | August 16, 1835 | ||
| Udell, Oliver | September 17, 1832 | January 7, 1905 | |
| Udy, John Malcolm | December 30, 1928 | August 27, 1983 | |
| Ullett, Thomas Potter | April 1, 1905 | ||
| Ullman, Kevin James Benjamin | May 14, 1982 | ||
| Ullman, Terrance G. | March 17, 1955 | September 3, 1977 | |
| Ulman, Eliza | February 4, 1905 | April 7, 1905 | |
| Ulman, Sarah | |||
| Ulman, William | |||
| Ulmer, Ethel Patricia | October 13, 1941 | June 9, 1962 | |
| Ulrich, Clara | Abt. 1915 | Abt. 1939 | |
| Umolac, Josephine | |||
| Underhill, Barbara Florence | April 10, 1948 | July 25, 1971 | |
| Underhill, Laurie | July 1, 1957 | January 1, 1980 | |
| Underhill, Phoebe | December 6, 1904 | Abt. 1820 | March 3, 1905 |
| Underwood, Darlene | September 15, 1942 | ||
| Underwood, Dorothy | March 17, 1949 | ||
| Underwood, Harold | April 7, 1912 | October 14, 1937 | |
| Underwood, Kevin | November 13, 1972 | ||
| Underwood, Norman | March 10, 1945 | ||
| Underwood, Shirley | September 24, 1939 | ||
| Underwood, Stephen | October 23, 1954 | ||
| Underwood, Yvonne | August 15, 1957 | ||
| Unger, Maria | |||
| Unruh, Marjory | |||
| Unwin, Dorothy | |||
| Upfold, Bernice Audry | August 31, 1959 | ||
| Upfold, Carl Eldon | February 27, 1957 | August 30, 1980 | |
| Upfold, Carolyn Heather | December 16, 1968 | ||
| Upfold, Christopher | August 12, 1970 | ||
| Upfold, Clinton DeWitt | March 27, 1930 | ||
| Upfold, Clinton Robert | December 19, 1951 | ||
| Upfold, David | May 11, 1953 | ||
| Upfold, Frank | |||
| Upfold, George Norman | November 27, 1888 | November 1, 1927 | December 17, 1947 |
| Upfold, Gerald Franklin | August 24, 1952 | ||
| Upfold, Glenn Lee | March 18, 1931 | July 19, 1952 | May 24, 1976 |
| Upfold, Glenn Lee Carl | January 8, 1982 | ||
| Upfold, Harry Allan | September 14, 1915 | October 9, 1948 | June 1, 1978 |
| Upfold, Harry Norman | August 26, 1949 | ||
| Upfold, Janlea Louise | January 1, 1953 | ||
| Upfold, John | March 15, 1905 | May 10, 1905 | |
| Upfold, Julia Ann | June 11, 1958 | ||
| Upfold, Teresa Bell ("Tessie") | December 4, 1900 | December 13, 1980 | |
| Upimg, Debra | |||
| Upjohn, Ada | |||
| Upper, Brian Claude | April 30, 1947 | ||
| Upper, Clara | September 1, 1937 | October 6, 1956 | |
| Upper, Clifford Lorne | May 30, 1910 | July 15, 1935 | |
| Upper, Elizabeth | January 22, 1905 | January 29, 1880 | |
| Upper, Esther Irene | February 14, 1913 | November 24, 1934 | |
| Upper, Gertrude | |||
| Upper, Gordon | September 12, 1915 | November 11, 1936 | |
| Upper, James Kenneth | August 28, 1942 | ||
| Upper, John William | December 12, 1888 | June 16, 1909 | August 3, 1955 |
| Upper, Leslie J. | September 30, 1937 | ||
| Upper, Lois Muriel | August 28, 1924 | ||
| Upper, Margaret | |||
| Upper, Mary Jane | April 4, 1952 | June 30, 1972 | |
| Upper, Melvin | September 3, 1999 | ||
| Upper, Melvin | July 30, 1914 | ||
| Upper, Melvin Ross | February 27, 1999 | ||
| Upper, Peter S. | |||
| Upper, Philip | |||
| Upper, Sadie | September 29, 1901 | ||
| Upper, Stanley | |||
| Upper, Stanley Peter | Abt. 1890 | January 1, 1918 | |
| Upper, Susan | |||
| Upper, Walter Allan | February 17, 1905 | March 1, 1946 | |
| Upplee, Bert | |||
| Upton, Viola | April 24, 1905 | ||
| Urban, Karen | October 31, 1946 | May 18, 1968 | |
| Ure, Jean | |||
| Urich, Gail | |||
| Urquhart, Alexander | |||
| Urquhart, Alexander | January 21, 1905 | ||
| Urquhart, Alexander | January 18, 1836 | ||
| Urquhart, Alexander D. | January 26, 1905 | February 20, 1894 | March 27, 1905 |
| Urquhart, Ann Mae | |||
| Urquhart, Archer M. | |||
| Urquhart, Barbara | |||
| Urquhart, Catharine ("Cassie") | Abt. 1896 | December 2, 1989 | |
| Urquhart, Catherine | |||
| Urquhart, Catherine | |||
| Urquhart, Catherine | February 16, 1827 | ||
| Urquhart, Catherine Flora ("Katie-Flora") | March 8, 1905 | May 31, 1905 | |
| Urquhart, Christina Mary ("Tena-May") | March 10, 1905 | October 26, 1982 | |
| Urquhart, Christy Ann | July 25, 1856 | ||
| Urquhart, Christy Jane | |||
| Urquhart, Cindy Lou | May 17, 1905 | ||
| Urquhart, David | |||
| Urquhart, David | December 6, 1904 | June 10, 1832 | March 15, 1880 |
| Urquhart, David Alexander | February 14, 1905 | November 2, 1904 | July 11, 1944 |
| Urquhart, Donald | |||
| Urquhart, Donald | March 19, 1905 | June 5, 1905 | |
| Urquhart, Donald | January 20, 1905 | ||
| Urquhart, Donald | |||
| Urquhart, Donald | |||
| Urquhart, Donald John | February 05, 1838 | ||
| Urquhart, Donald MacLeod | March 19, 1905 | October 22, 1983 | |
| Urquhart, Donald Oliver | January 28, 1905 | ||
| Urquhart, Duncan | |||
| Urquhart, Duncan J. | January 7, 1905 | ||
| Urquhart, Ella | |||
| Urquhart, Elsie | July 13, 1957 | ||
| Urquhart, Elsie | |||
| Urquhart, Euphemia ("Harriet") | March 10, 1840 | March 26, 1872 | April 9, 1905 |
| Urquhart, Flora | January 25, 1905 | ||
| Urquhart, Flora | May 24, 1821 | March 3, 1905 | |
| Urquhart, Flora | January 7, 1905 | ||
| Urquhart, Flora | |||
| Urquhart, Grace Abbie | November 8, 1963 | June 9, 1984 | |
| Urquhart, Harriet | January 15, 1905 | ||
| Urquhart, Harriet | |||
| Urquhart, Harriet ("Henny") | January 25, 1905 | ||
| Urquhart, Hector | February 1, 1905 | March 29, 1905 | |
| Urquhart, Helen Marilyn Surman | April 5, 1936 | September 22, 1956 | |
| Urquhart, Ina | |||
| Urquhart, Infant | July 19, 1938 | ||
| Urquhart, Isabelle | January 18, 1905 | ||
| Urquhart, Isobel | March 9, 1905 | May 31, 1905 | |
| Urquhart, James Alexander | March 2, 1905 | October 7, 1914 | May 25, 1905 |
| Urquhart, Janet | |||
| Urquhart, Janet ("Jessie") Flora | February 06, 1848 | ||
| Urquhart, Janet Dorothy | December 11, 1910 | September 20, 1951 | |
| Urquhart, John | Abt. 1797 | ||
| Urquhart, John | |||
| Urquhart, John | December 1, 1904 | ||
| Urquhart, John Alex | |||
| Urquhart, John D. | January 18, 1905 | ||
| Urquhart, John D. | January 8, 1905 | July 06, 1866 | May 22, 1911 |
| Urquhart, John James | January 06, 1825 | ||
| Urquhart, Joyce | |||
| Urquhart, Kenneth | |||
| Urquhart, Kenneth | January 11, 1905 | ||
| Urquhart, Kenneth | May 26, 1870 | September 7, 1901 | December 19, 1950 |
| Urquhart, Kenneth | January 24, 1905 | ||
| Urquhart, Kenneth Duncan | September 12, 1974 | ||
| Urquhart, Laura | |||
| Urquhart, Laura Leah | October 13, 1976 | ||
| Urquhart, Maggie | January 29, 1905 | December 04, 1895 | |
| Urquhart, Margaret | March 27, 1905 | June 2, 1905 | |
| Urquhart, Marie | |||
| Urquhart, Marlene Christa | June 28, 1980 | ||
| Urquhart, Mary | January 29, 1905 | ||
| Urquhart, Mary | January 12, 1905 | ||
| Urquhart, Mary | |||
| Urquhart, Mary Ann | |||
| Urquhart, Mary U. | January 03, 1823 | February 12, 1908 | |
| Urquhart, Mary U. | December 20, 1828 | ||
| Urquhart, Neil Angus | September 1, 1955 | ||
| Urquhart, Olaus | December 22, 1904 | February 23, 1905 | |
| Urquhart, Robert | March 31, 1905 | ||
| Urquhart, Robert | |||
| Urquhart, Ross | |||
| Urquhart, Russell | |||
| Urquhart, Sara Hazel May | October 22, 1908 | January 18, 1933 | November 8, 1996 |
| Urquhart, Sarah | |||
| Urquhart, Sarah | |||
| Urquhart, Sarah | Abt. 1832 | ||
| Urquhart, Stewart | |||
| Urquhart, Thelma | |||
| Urquhart, Tony | |||
| Urquhart, William | May 19, 1905 | ||
| Urquhart, William | August 03, 1842 | ||
| Urquhart, William | January 22, 1905 | ||
| Urquhart, William Dale | April 27, 1905 | ||
| Urquhart, William Douglas | |||
| Urquhart, William Keith | |||
| Utter, David Palmer | |||
| Utter, Henry | November 28, 1904 | Abt. 1820 | February 24, 1905 |
| Utter, Joel | |||
| Utter, John | January 05, 1808 | ||
| Utter, John | December 30, 1904 | January 19, 1905 | |
| Utter, Lydia | March 18, 1809 | ||
| Utter, Palmer | December 26, 1904 | March 9, 1905 | |
| Utter, Rebecca | December 26, 1904 | February 1, 1905 | |
| Uyre, Violet |