| Name | Birth date | Marriage date | Death date |
| Zabarelo, Glen | |||
| Zabicle, Andrew Paul | |||
| Zabicle, Roman | |||
| Zabor, Jack | |||
| Zabraski, James | October 16, 1927 | April 3, 1948 | |
| Zabriskei, Jost | November 01, 1712 | ||
| Zaccarella, Andrea Marie | May 11, 1971 | ||
| Zaccarella, Anthony Joseph | September 26, 1972 | ||
| Zaccarella, Anthony Peter | June 13, 1944 | August 9, 1969 | |
| Zack, Joshua Wally Langton | |||
| Zack, Kelly Roger | August 27, 1963 | April 27, 1991 | |
| Zack, Kellyjames William Allen | |||
| Zack, Mary Violetta Waldentina | |||
| Zack, Peter | |||
| Zagar, Amber | June 8, 1905 | ||
| Zagar, Caitlin | June 9, 1905 | ||
| Zagar, Ed | |||
| Zagar, Gary | Abt. 1954 | Abt. 1981 | |
| Zagar, Jake | June 14, 1905 | ||
| Zagar, Jessica | January 1, 1984 | ||
| Zagar, Kerry | |||
| Zagar, Kim | |||
| Zaharia, Grace | June 7, 1905 | ||
| Zaiser, James Norman | |||
| Zaiser, John Norman | August 8, 1929 | ||
| Zaiser, John Robert | |||
| Zajac, Michael | October 14, 1967 | ||
| Zajczenko, William | December 28, 1956 | June 25, 1971 | |
| Zak, Blake Wade Roderick | April 5, 1981 | ||
| Zak, Dennis | August 29, 1949 | June 27, 1970 | |
| Zak, Holly Lynn | December 13, 1974 | ||
| Zak, Mindy | April 18, 1972 | ||
| Zakoor, Joseph | |||
| Zammit, Susan Ann | November 13, 1953 | October 24, 1981 | |
| Zarafontis, Alexander | |||
| Zarger, Anita Charlotte | August 9, 1906 | June 9, 1927 | |
| Zaturski, Clifford | |||
| Zaturski, Clifford Paul | May 11, 1979 | ||
| Zavitz, Alice Almeda | January 08, 1876 | ||
| Zavitz, Almeda | |||
| Zavitz, Andrea | June 18, 1979 | ||
| Zavitz, Arlene | April 22, 1905 | ||
| Zavitz, Barbara | |||
| Zavitz, Caleb | June 25, 1980 | ||
| Zavitz, Craig | November 27, 1953 | June 21, 1977 | |
| Zavitz, David | June 5, 1978 | ||
| Zavitz, Elaine | April 25, 1905 | ||
| Zavitz, Elra | February 17, 1905 | May 11, 1905 | |
| Zavitz, Ethel | March 20, 1905 | ||
| Zavitz, Garry | April 20, 1935 | ||
| Zavitz, George | |||
| Zavitz, George | February 05, 1814 | January 27, 1846 | May 04, 1859 |
| Zavitz, George H. | April 07, 1859 | October 04, 1863 | |
| Zavitz, Girven | May 12, 1905 | ||
| Zavitz, Glenn | April 21, 1905 | ||
| Zavitz, Glenn | May 14, 1905 | ||
| Zavitz, Harriet Evelyn | February 04, 1881 | ||
| Zavitz, Homer | September 11, 1916 | August 9, 1947 | |
| Zavitz, Jacob | September 23, 1904 | ||
| Zavitz, Jacob | October 17, 1904 | December 19, 1904 | |
| Zavitz, Jane | January 20, 1905 | February 7, 1905 | |
| Zavitz, Janice | April 26, 1905 | ||
| Zavitz, Jonathan | June 12, 1852 | ||
| Zavitz, Karina | July 24, 1983 | ||
| Zavitz, Karl | January 18, 1957 | ||
| Zavitz, Laurie | May 15, 1905 | ||
| Zavitz, Magdalena | May 11, 1857 | September 10, 1879 | |
| Zavitz, Mark | June 20, 1951 | August 4, 1972 | |
| Zavitz, Mary | September 16, 1783 | January 29, 1805 | September 23, 1863 |
| Zavitz, Mary | February 10, 1847 | December 29, 1878 | |
| Zavitz, May | March 21, 1905 | ||
| Zavitz, Merritt | March 18, 1905 | ||
| Zavitz, Nathan | June 29, 1982 | ||
| Zavitz, Nettie Olive | June 22, 1878 | ||
| Zavitz, Norman Edgar | April 10, 1883 | ||
| Zavitz, Pamela | September 18, 1958 | December 20, 1980 | |
| Zavitz, Philip | January 13, 1850 | September 23, 1874 | |
| Zavitz, Rebecca | July 15, 1848 | June 30, 1870 | |
| Zavitz, Samuel | |||
| Zavitz, Shelley | May 20, 1905 | ||
| Zavitz, Terry | May 22, 1905 | ||
| Zavitz, Unknown | |||
| Zavitz, Valerie | May 17, 1905 | ||
| Zavitz, Wesley Elliott | August 11, 1885 | ||
| Zdan, Mary | February 7, 1917 | ||
| Zedalis, Anthony | February 25, 1962 | January 5, 1985 | |
| Zedalis, Joshua Lee | August 8, 1986 | ||
| Zeer, Brittany Marie | April 29, 1989 | ||
| Zeer, Heather Dale | March 12, 1964 | September 15, 1984 | |
| Zeer, Ian Brian | July 29, 1952 | September 2, 1972 | |
| Zeer, Jaycee Brian | March 9, 1976 | ||
| Zeer, Jennifer Dawn | April 27, 1974 | ||
| Zeer, Jo-Ann | June 25, 1958 | August 11, 1984 | |
| Zeer, Lonnie Gene | August 4, 1960 | July 17, 1982 | |
| Zeer, Louie Dean | October 4, 1960 | July 19, 1980 | |
| Zeer, Michelle Dawn | July 10, 1987 | ||
| Zeer, Mohamad | |||
| Zeer, Norman ("Ike") | October 17, 1925 | December 3, 1948 | |
| Zeffer, Michelle Ann | May 18, 1928 | October 2, 1948 | |
| Zeider, Ann | |||
| Zeider, Annette | November 4, 1963 | ||
| Zeider, Anthony | |||
| Zeider, Charlotte | June 23, 1959 | October 27, 1979 | |
| Zeider, David James | August 26, 1949 | May 31, 1905 | |
| Zeider, Lorraine | August 2, 1955 | ||
| Zeider, Mark | April 12, 1968 | ||
| Zeider, Michael Anthony | May 2, 1948 | May 20, 1905 | |
| Zeider, Michael Sabastian | February 27, 1978 | ||
| Zeider, Rosemary | October 9, 1951 | October 1, 1976 | |
| Zeiger, John W. | |||
| Zeigler, Karen Anne | February 12, 1955 | February 1, 1975 | |
| Zeiler, Dannica | June 2, 1905 | ||
| Zeiler, Desiree | May 30, 1905 | ||
| Zeiler, Ed | May 25, 1905 | ||
| Zeller, Lauretta | |||
| Zelloner, Magdalene | |||
| Zelmar, Unknown | |||
| Zeran, Anlynn | |||
| Zercher, Deborah Anne | July 29, 1960 | March 22, 1980 | |
| Zercher, Frederick D. | August 21, 1949 | March 31, 1979 | |
| Zercher, Harold E. | April 9, 1918 | December 29, 1945 | |
| Zercher, Jane Marie | March 17, 1951 | June 14, 1975 | |
| Zercher, Yancey | |||
| Zeron, Marjorie Grace | |||
| Zettel, Lynda | |||
| Zidichouski, Nancy | September 5, 1960 | May 4, 1991 | |
| Ziegler, Rose Matilda | |||
| Zike, Bethany J. | |||
| Zimmerman, Adam | |||
| Zimmerman, Adam | July 21, 1775 | April 30, 1801 | December 20, 1904 |
| Zimmerman, Adam | December 21, 1786 | March 16, 1820 | February 13, 1905 |
| Zimmerman, Adam | Abt. 1806 | ||
| Zimmerman, Alice | |||
| Zimmerman, Amanda | October 19, 1846 | ||
| Zimmerman, Ann | Abt. 1810 | ||
| Zimmerman, Anna | July 06, 1777 | ||
| Zimmerman, Charity | July 09, 1792 | ||
| Zimmerman, Charity | Abt. 1858 | April 15, 1905 | |
| Zimmerman, Charlotte ("Lottie") | February 18, 1905 | January 17, 1963 | |
| Zimmerman, Elizabeth | |||
| Zimmerman, Elizabeth | May 10, 1793 | ||
| Zimmerman, Elizabeth | March 25, 1794 | February 15, 1905 | |
| Zimmerman, Emma | Abt. 1859 | March 20, 1905 | |
| Zimmerman, George A. | |||
| Zimmerman, George A. | December 21, 1830 | January 21, 1909 | |
| Zimmerman, Ida C. | March 30, 1857 | January 30, 1925 | |
| Zimmerman, Israel | Abt. 1827 | ||
| Zimmerman, Jacob | January 25, 1780 | ||
| Zimmerman, James | |||
| Zimmerman, James | |||
| Zimmerman, James | October 15, 1904 | December 23, 1904 | |
| Zimmerman, James Edgar | Abt. 1863 | March 09, 1895 | January 12, 1941 |
| Zimmerman, Jane | July 14, 1785 | ||
| Zimmerman, John | May 29, 1799 | ||
| Zimmerman, John | August 28, 1833 | ||
| Zimmerman, Joseph | May 25, 1796 | ||
| Zimmerman, Joseph | December 31, 1904 | March 19, 1905 | |
| Zimmerman, Julie Lynn | |||
| Zimmerman, Margaret | June 10, 1826 | ||
| Zimmerman, Margaret | December 8, 1904 | ||
| Zimmerman, Margaret | Abt. 1805 | ||
| Zimmerman, Margaret | Abt. 1862 | April 10, 1905 | |
| Zimmerman, Maria | |||
| Zimmerman, Maria M. | |||
| Zimmerman, Mary | August 10, 1815 | ||
| Zimmerman, Mary | May 01, 1804 | ||
| Zimmerman, Mary | Abt. 1808 | ||
| Zimmerman, Mary Ann | |||
| Zimmerman, Mathias | October 19, 1904 | January 13, 1905 | |
| Zimmerman, Mathias | July 04, 1790 | ||
| Zimmerman, Nora Belle | November 22, 1880 | November 17, 1897 | August 1, 1964 |
| Zimmerman, P. J. | |||
| Zimmerman, Peter | |||
| Zimmerman, Peter | October 7, 1904 | January 3, 1905 | |
| Zimmerman, Peter | September 07, 1788 | ||
| Zimmerman, Peter | December 6, 1904 | ||
| Zimmerman, Philip | |||
| Zimmerman, Philip | August 20, 1788 | February 3, 1905 | |
| Zimmerman, Philip | April 27, 1791 | ||
| Zimmerman, Robert Nelson | December 28, 1904 | ||
| Zimmerman, Samuel | January 18, 1905 | March 30, 1905 | |
| Zimmerman, Sarah | |||
| Zimmerman, Unknown | |||
| Zimmerman, William | January 25, 1844 | ||
| Zimmerman, William | |||
| Zimmermann, Tena | June 7, 1987 | ||
| Zimorski, Edward | Abt. 1899 | Abt. 1922 | |
| Zimorski, Nancy | Abt. 1924 | ||
| Zinnen, Dorothy | November 23, 1906 | ||
| Zoeller, Joan | |||
| Zoerb, Allan Leslie | February 9, 1954 | July 1, 1977 | |
| Zoerb, Angela Dawn | November 12, 1979 | ||
| Zoerb, Burton Charles | May 14, 1905 | ||
| Zoerb, Carol Ann | December 25, 1952 | May 1, 1971 | |
| Zoerb, Christina Lynn | January 18, 1981 | ||
| Zoerb, Curtis Allan | November 9, 1978 | ||
| Zoerb, Daryl Bruce | July 29, 1959 | August 9, 1980 | |
| Zoerb, Elmer Harvey | May 21, 1922 | July 6, 1951 | |
| Zoerb, Harvey Myron | May 19, 1958 | ||
| Zoerb, Heather Elaine | May 10, 1905 | ||
| Zoerb, Heather Marie | May 26, 1981 | ||
| Zoerb, Ian Wayne | April 30, 1956 | June 1, 1979 | |
| Zoerb, Lee Aaron | April 23, 1977 | ||
| Zoerb, Lee Elliot | February 26, 1955 | June 26, 1976 | |
| Zoerb, Lee Henry | November 24, 1999 | December 3, 1919 | |
| Zoerb, Leslie George | November 24, 1920 | November 30, 1951 | |
| Zoerb, Margaret Louise | August 19, 1952 | August 14, 1975 | |
| Zoerb, Marie Elizabeth | January 14, 1963 | April 16, 1983 | |
| Zoerb, Marvin Lee | February 11, 1954 | July 15, 1977 | |
| Zoerb, Michael Daryl | January 6, 1983 | ||
| Zoerb, Muriel Anna | July 20, 1923 | ||
| Zoerb, Paulette Jean | May 20, 1905 | ||
| Zoerb, Robert Henry | May 17, 1905 | ||
| Zoerb, Russell Elmer | May 17, 1905 | ||
| Zoerb, Ruth Joanne | May 8, 1960 | October 4, 1980 | |
| Zoerb, Sharon Joan | May 21, 1905 | ||
| Zohn, James | June 10, 1966 | ||
| Zohn, Leah Noele | December 19, 1974 | ||
| Zohn, Sheila Marie | October 4, 1971 | ||
| Zohn, Tamara Sue | August 30, 1969 | ||
| Zoppia, Andrew | |||
| Zoppia, Casey | |||
| Zoppia, Frances Evelyn | |||
| Zoppia, Frederick Rutherford | |||
| Zoppia, John Barrett | |||
| Zoppia, Peter Allan | |||
| Zoppia, William | |||
| Zubko, Czeslawa ("Pat") Zofia | July 5, 1947 | September 30, 1967 | |
| Zulick, Catharine Pauline | May 7, 1905 | ||
| Zulick, Donna Marie | May 1, 1905 | ||
| Zulick, Michael Andrew | May 3, 1905 | ||
| Zulick, Richard Stanley | May 4, 1905 | ||
| Zulick, Stanley | |||
| Zulick, Susan Evaleen | May 5, 1905 | ||
| Zulkeman, April | |||
| Zulkeman, Betty | |||
| Zulkeman, Unknown | |||
| Zumstein, Herbert D. | February 27, 1905 | May 20, 1905 | |
| Zwicky, Margaret | November 29, 1920 | February 14, 1986 | |
| Zwierschke, Emma |