| Airport Name | Operator | CFR Category | Largest Aircraft using airport
Aircraft safely covered |
Remarks |
| Alma | ADA Inc | 0 | N/A | None |
| Bagotville | Department of National Defense | 5 | N/A | None |
| Baie Comeau | MRC Manicougan | 0 | DHC8 | None |
| Chevery | Municipalité de la Côte Nord du
Golfe
St-Laurent |
0 | N/A | None |
| Chibougamau | Government of Quebec | 0 | N/A | None |
| Chicoutimi | Government of Quebec | 0 | N/A | Ltd hrs |
| Gaspe | Muni. of Gaspe | 0 | N/A | None |
| Gatineau/Hull | La Corp. Aeroport de Gatineau | 0 | N/A | None |
| Havre Saint Pierre | Muni. De Harve St. Pierre | 0 | N/A | None |
| Iles De La Madeleine | Transport Canada | 0 | N/A | None |
| Iqaluit NT
(Frobisher Bay |
Govt of Nunavut | 5 | N/A | 1330-22Z Mon-Fri O/T call out chg 12 hrs PNR
Ltd. Hrs. Limited winter Maintenance |
| Kuujjuaq QC
(Fort Chimo QC) |
Kativik Regional Administration | 0 | N/A | None |
| Kuujjuarapik QC
(Great Whale River) |
Kativik Regional Administration | 0 | N/A | Ltd.Hrs. |
| La Grande | Societie Dev. De Baie James | 0 | N/A | None |
| Lebel-Sur-Quevillon | Ville de Lebel-sur-Quévillon | 0 | N/A | 24H PNR snow removal |
| Mont Joli | Transport Canada | 0 | DHC8 | None |
| Montreal Intl QC
(Dorval) |
Aeroports de Montreal | 9 | B747 | None |
| Montreal Intl QC
(Mirabel) |
Aeroports de Montreal | 8 | B747
B767 |
None |
| Natashquan | Town | 0 | N/A | None |
| Port Menier QC | Gov. of Quebec | 0 | N/A | None |
| Quebec Intl QC | Aéroport de Québec Inc | 7 | N/A | 7 1050-0440Z‡ |
| Rimouski | Municipality | 0 | N/A | None |
| Roberval | City (Air Bellevue) | 0 | N/A | None |
| Rouyn-Noranda | Municipality | 0 | N/A | None |
| Schefferville | Société aéroportuaire de Schefferville | 0 | N/A | None |
| Sept-Iles | Transport Canada | 0 | DHC8 | None |
| St. Augustin QC | Gov. of Quebec | 0 | N/A | None |
| Val D'Or | Aéroport régional de Val-d’Or | 0 | DHC8 | None |
BOLD TYPE means the largest aircraft using the airport is not adequately protected.
Note that this information is published to the best of our knowledge and we will attempt to update it regularly.
Please forward any changes or comments to Robert Perkins
Updated on March 7, 2003
Return to Main
Page